Free tool, no sign-up
Software house finder for Poland
Filter 1,254 software companies with an office or a listing in Poland by city, technology, industry, hourly rate, size, revenue, profit and hiring. The facts come from the National Court Register, financial statements, Clutch, GoWork and JustJoin.it. Nobody pays to be here or to rank higher.
In short: The finder holds 1,254 companies, and 767 meet the ranking criteria. Every row links to the company website, its Clutch profile, its court register extract and its employee reviews. Body-leasing firms, product companies, sole traders and companies with too little evidence are hidden until you tick “show excluded”.
Filter companies Get offers in 24 hours
- 1,254 companies
- 767 meet the ranking criteria
- 1,113 with a KRS number
- 129 hiring now
Filters and results
| Company | HQ | Score | Clutch | Rate/h | Revenue | Profit | People | Roles |
|---|---|---|---|---|---|---|---|---|
| Warsaw | 95 | 4.9 (73) | 50–99 USD | 251M PLN 2025 | 3M PLN | 1000+ | 0 | |
| Warsaw | 94 | 5.0 (27) | 50–99 USD | 15.1M PLN 2025 | 1.4M PLN | 10-49 | 1 | |
| Wrocław | 93 | 5.0 (46) | 50–99 USD | 408M PLN 2025 | 30.4M PLN | 250-999 | 5 | |
| Wrocław | 93 | 5.0 (15) | 25–49 USD | 12.7M PLN 2025 | 1.1M PLN | 10-49 | 4 | |
| Warsaw | 93 | 4.9 (12) | 50–99 USD | 56.6M PLN 2025 | 7.1M PLN | 50-249 | 4 | |
| Kraków | 92 | 4.7 (17) | 50–99 USD | 13.9M PLN 2025 | 266K PLN | 50-249 | 0 | |
| Gdańsk | 92 | 5.0 (17) | 50–99 USD | 58.5M PLN 2025 | 859K PLN | 50-249 | 2 | |
| Poznań | 92 | 5.0 (10) | 50–99 USD | 11.5M PLN 2025 | 430K PLN | 10-49 | 4 | |
| Gdańsk | 92 | 4.8 (7) | 25–49 USD | 102M PLN 2025 | 3.9M PLN | 1000+ | 4 | |
| Warsaw | 92 | 5.0 (6) | 50–99 USD | 51.6M PLN 2025 | 5.2M PLN | 50-249 | 0 | |
| Warsaw +1 | 91 | 4.9 (42) | 25–49 USD | 83.4M PLN 2025 | 3.6M PLN | 2-9 | 25 | |
| Kraków +1 | 91 | 4.9 (30) | 50–99 USD | 152M PLN 2025 | 8.4M PLN | 2-9 | 9 | |
| Warsaw | 91 | 5.0 (24) | 100–149 USD | 19.4M PLN 2025 | 1.6M PLN | 250-999 | 0 | |
| Wrocław | 91 | 5.0 (11) | 50–99 USD | 13.3M PLN 2025 | 3.5M PLN | 50-249 | 4 | |
| Białystok | 91 | 5.0 (10) | 50–99 USD | 37.6M PLN 2025 | 1.9M PLN | 50-249 | 0 | |
| Warsaw | 91 | 5.0 (10) | 25–49 USD | 13.7M PLN 2025 | 576K PLN | 10-49 | 3 | |
| Gdynia | 91 | 4.8 (7) | 50–99 USD | 19.7M PLN 2025 | 5.3M PLN | 50-249 | 1 | |
| Pruszków | 91 | 5.0 (6) | – | 33.8M PLN 2025 | 1.4M PLN | 50-249 | 13 | |
| Kraków | 91 | 5.0 (4) | 50–99 USD | 215M PLN 2025 | 25M PLN | 250-999 | 0 | |
| Warsaw | 91 | 4.9 (4) | 25–49 USD | 35.6M PLN 2025 | 838K PLN | 50-249 | 1 | |
| Warsaw | 90 | 4.9 (129) | 50–99 USD | 177M PLN 2025 | 363K PLN | 1000+ | 46 | |
| Gliwice | 90 | 4.8 (78) | 50–99 USD | 89.4M PLN 2025 | 2.2M PLN | 50-249 | 1 | |
| Wrocław | 90 | 4.9 (19) | 50–99 USD | 80.9M PLN 2025 | 5.2M PLN | 250-999 | 12 | |
| Wrocław | 90 | 5.0 (11) | 50–99 USD | 24.5M PLN 2025 | 1.5M PLN | 50-249 | 0 | |
| Lublin | 90 | 4.7 (7) | 100–149 USD | 61.7M PLN 2025 | 14M PLN | 50-249 | 8 | |
| Warsaw | 90 | 5.0 (6) | 50–99 USD | 34.1M PLN 2025 | 4M PLN | 250-999 | 12 | |
| Warsaw | 89 | 4.8 (37) | 50–99 USD | 28M PLN 2025 | 909K PLN | 1000+ | 11 | |
| Warsaw | 89 | 4.9 (24) | 50–99 USD | 10.7M PLN 2025 | 689K PLN | 50-249 | 4 | |
| Kraków | 89 | 5.0 (19) | 50–99 USD | 11.6M PLN 2025 | 1.4M PLN | 50-249 | 6 | |
| Kraków | 89 | 4.8 (18) | 50–99 USD | 17.4M PLN 2025 | 1.7M PLN | 50-249 | 2 | |
| Warsaw | 89 | 4.8 (13) | 50–99 USD | 301M PLN 2025 | 43.8M PLN | 1000+ | 85 | |
| Warsaw | 89 | 5.0 (10) | 100–149 USD | 89.7M PLN 2025 | 38.9M PLN | 50-249 | 0 | |
| Gliwice | 89 | 5.0 (6) | 25–49 USD | 76.5M PLN 2025 | 8.7M PLN | 250-999 | 0 | |
| Warsaw | 89 | 4.8 (3) | 25–49 USD | 28.8M PLN 2025 | 1.8M PLN | 50-249 | 11 | |
| Wrocław | 88 | 4.8 (64) | 25–49 USD | 29.3M PLN 2025 | 1.2M PLN | 50-249 | 0 | |
| Wrocław | 88 | 4.9 (54) | 50–99 USD | 7.4M PLN 2025 | 646K PLN | 10-49 | 0 | |
| Warsaw | 88 | 5.0 (40) | 50–99 USD | 22.1M PLN 2025 | 1.5M PLN | 50-249 | 0 | |
| Kraków | 88 | 4.8 (32) | 25–49 USD | 14M PLN 2025 | 1.6M PLN | 1000+ | 9 | |
| Warsaw | 88 | 4.9 (19) | 50–99 USD | 21.3M PLN 2024 | 1.1M PLN | 50-249 | 21 | |
| Wrocław | 88 | 4.9 (15) | 100–149 USD | 22.5M PLN 2025 | 351K PLN | 50-249 | 0 | |
| Warsaw | 88 | 4.9 (12) | 50–99 USD | 5.3M PLN 2025 | 95K PLN | 10-49 | 0 | |
| Warsaw | 88 | 5.0 (11) | 25–49 USD | 6.7M PLN 2025 | 1.3M PLN | 10-49 | 0 | |
| Kraków +1 | 88 | 5.0 (6) | 50–99 USD | 92.3M PLN 2025 | 27.1M PLN | 50-249 | 3 | |
| Wrocław | 88 | 4.8 (4) | 50–99 USD | 352M PLN 2025 | 3.9M PLN | 1000+ | 7 | |
| Warsaw | 87 | 5.0 (71) | 50–99 USD | 19.5M PLN 2025 | 1.1M PLN | 50-249 | 0 | |
| Rzeszów | 87 | 5.0 (61) | 50–99 USD | 7.4M PLN 2025 | 169K PLN | 50-249 | 0 | |
| Kraków +1 | 87 | 4.9 (58) | 50–99 USD | 255M PLN 2025 | 7.9M PLN | 1000+ | 0 | |
| PERYDOT +1 | 87 | 4.7 (54) | 25–49 USD | 33.4M PLN 2025 | 2.4M PLN | 1000+ | 0 | |
| Wrocław | 87 | 4.8 (35) | 50–99 USD | 63.8M PLN 2025 | 1.6M PLN | 50-249 | 1 | |
| Wrocław | 87 | 5.0 (26) | 50–99 USD | 9.3M PLN 2025 | 309K PLN | 50-249 | 0 |
Download the data (CC BY 4.0): firmy.json. Score for all of Poland; on city and topic rankings the specialization axis is measured against that list.
Get offers from the best-fit agencies
Describe your project, get offers in 24 hours
Tell me what you are building. Within 24 hours on working days you get my own estimate and a shortlist of the best-fit agencies from this ranking with their offers, or my match if they stay silent. No commission, no obligation.
How this works: I write back with my own offer and forward your brief to the agencies that fit, after you agree. As of November 17, 2026 no agency pays me for leads and this page has no affiliate links. If that changes, it will say so here.
FAQ
How is the score calculated?
Six axes with fixed weights: transparency in the court register (20), client reputation on Clutch and Google, weighted by the number of reviews with Google at half weight (25), stability from the latest filing and employee reviews (25), specialization (15), activity: website, employee reviews and social profiles (10), and hiring: open or recently closed engineering roles in the last 90 days (5). Paid Clutch positions do not add anything. The method page has the details.
Why is a company missing or marked as excluded?
The data set covers companies with a confirmed office in Poland or a listing on the Polish Clutch pages. Rankings leave out body-leasing firms, product companies, R&D centers, sole traders and companies with under 5 Clutch reviews and under 2 million PLN of revenue. Tick “show excluded” to see them with the reason.
Where do the technology and industry tags come from?
From three sources: the service, industry and framework shares on the Clutch profile, the skills required in the company’s open roles on JustJoin.it, and the stack from the Wrocław company catalog. A tag needs at least one of them; the share on Clutch is what the company declares.
Can I download the data?
Yes. The full data behind this page is a JSON file under CC BY 4.0: firmy.json. Each ranking page also has a CSV.
Do companies pay to appear here?
No. There are no paid placements and no affiliate links. My business interest is on every page: I sell senior engineering with AI agents as the alternative to an agency.
How this ranking was made
- 1,254 companies in the data set
- 1,113 with KRS records
- 1,047 with a financial statement
- 7,436 Clutch listing records
- 859 employee review profiles on GoWork
Sources: Clutch profiles and listings, KRS records, available financial statements from rejestr.io and the Financial Documents Repository, GoWork reviews, JustJoin.it and No Fluff Jobs listings, and the Wrocław company catalog. Coverage varies by company; dates and links accompany the available records. The 0 to 100 score combines six axes: transparency, client reputation, stability, specialization, activity and hiring in the last 90 days. Paid Clutch placements do not increase the score.
Disclosures
- Until November 2026 I work at Sanddev (Wrocław) as the founding engineer of its Sandtime product. Sanddev appears in the full table with the same score as everyone else and no editorial favor.
- No agency pays for a position, there are no affiliate links. If any of that changes, the disclosure changes first.
- My business interest is on every page: I sell senior engineering with AI agents as the alternative to hiring an agency.
- Written with AI (Claude) from the data set. Every number in the editorial text is checked automatically against the company record or the research notes, source links and dates accompany the available company records.
Spotted an error or want your company added? Write to ciunkos@gmail.com. Full methodology and weights →